Steve McCarthy
Steven McCarthy
Born: February 3, 1981
Trail, BC Canada
Position: D
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1996-2015
Major league statistics
Steve McCarthy scored 58 goals and recorded 140 assists in his 375-game career with the Edmonton Ice, Kootenay Ice, Norfolk Admirals, Chicago Wolves, Abbotsford Heat, Iowa Wild, Springfield Falcons, Lake Erie Monsters and Kalamazoo Wings. He began playing during the 1996 season and last took the ice during the 2015 campaign.
![]() Edmonton Ice |
![]() Kootenay Ice |
![]() Norfolk Admirals |
![]() Chicago Wolves |
![]() Abbotsford Heat |
![]() Springfield Falcons |
![]() Iowa Wild |
![]() Kalamazoo Wings |
![]() Lake Erie Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Edmonton Ice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Edmonton Ice | 58 | 11 | 29 | 40 | 59 | -16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kootenay Ice | 57 | 19 | 33 | 52 | 79 | +6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 37 | 13 | 23 | 36 | 36 | +18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Norfolk Admirals | 7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2001-02 | AHL | Norfolk Admirals | 77 | 7 | 21 | 28 | 37 | -16 | 2 | 0 | 0 | 0 | 1 | 0 | 151 | 4.6 |
2002-03 | AHL | Norfolk Admirals | 19 | 1 | 6 | 7 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 3.2 |
2009-10 | AHL | Chicago Wolves | 25 | 2 | 5 | 7 | 28 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2012-13 | AHL | Abbotsford Heat | 30 | 2 | 8 | 10 | 27 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 8.0 |
2014-15 | AHL | Iowa Wild | 13 | 1 | 3 | 4 | 6 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2014-15 | AHL | Springfield Falcons | 3 | 0 | 0 | 0 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2015-16 | AHL | Lake Erie Monsters | 17 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2015-16 | ECHL | Kalamazoo Wings | 30 | 2 | 7 | 9 | 18 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
Totals | 375 | 58 | 140 | 198 | 318 | -28 | 31 | 0 | 1 | 0 | 2 | 0 | 312 | 18.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Kootenay Ice | 6 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Norfolk Admirals | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Norfolk Admirals | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 12 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |